Relatório dos Treinos
Evento: Velopark Drag Strip
Equipe: Jaime Kopp
Competição: I Etapa do Campeonato Velopark de Arrancada
Data: 14/06/2008
Categoría: H -> (FLTD) FORCA LIVRE TRACAO DIANTEIRA

Normal Melhor Tempo Queimado Desclassificado

Cat: Cat.:H->(FLTD) FORCA LIVRE TRACAO DIANTEIRA
Cat: H - Insc.: 73 - Nome: FELIPE JOHANPETER Tempo: 00,000
B P Q R Reação 60 Pés 100 Metros V201M 201 Metros 301 Metros 402 Metros Pista+R Vel.M Vel.F
1 00,000 00,000 00,000 000 00,000 00,000 00,000 00,000 000 000
2 00,000 00,000 00,000 000 00,000 00,000 00,000 00,000 000 000
3 00,000 00,000 00,000 000 00,000 00,000 00,000 00,000 000 000
4 00,000 00,000 00,000 000 00,000 00,000 00,000 00,000 000 000
5 00,000 00,000 00,000 000 00,000 00,000 00,000 00,000 000 000

Cat: H - Insc.: 711 - Nome: LUCIANO NICHETTI Tempo: 09,938
B P Q R Reação 60 Pés 100 Metros V201M 201 Metros 301 Metros 402 Metros Pista+R Vel.M Vel.F
1 D _ + 00,129 01,618 04,217 188 06,368 08,167 09,809 09,938 000 227
2 D _ + 00,329 02,116 07,352 127 10,639 13,290 15,831 16,160 091 138
3 E _ + 01,156 16,453 35,614 032 51,339 59,999 59,999 59,999 024 040
4 00,000 00,000 00,000 000 00,000 00,000 00,000 00,000 000 000
5 00,000 00,000 00,000 000 00,000 00,000 00,000 00,000 000 000

Cat: H - Insc.: 9 - Nome: AIRTON DA SILVA CARRARO JUNIOR Tempo: 09,995
B P Q R Reação 60 Pés 100 Metros V201M 201 Metros 301 Metros 402 Metros Pista+R Vel.M Vel.F
1 E - + 00,458 01,598 04,271 187 06,407 08,213 09,831 10,289 000 232
2 D _ + 00,456 01,549 04,181 195 06,238 07,953 09,539 09,995 151 230
3 E _ _ 00,000 00,000 00,000 000 00,000 00,000 17,238 17,238 000 114
4 E _ + 00,943 01,464 04,141 183 06,334 08,189 09,825 10,768 147 231
5 00,000 00,000 00,000 000 00,000 00,000 00,000 00,000 000 000

Cat: H - Insc.: 1000 - Nome: MAURO ANTONIO SCHNAIDER NETTO Tempo: 10,580
B P Q R Reação 60 Pés 100 Metros V201M 201 Metros 301 Metros 402 Metros Pista+R Vel.M Vel.F
1 D _ + 00,162 01,602 04,450 179 06,730 08,629 10,418 10,580 000 198
2 00,000 00,000 00,000 000 00,000 00,000 00,000 00,000 000 000
3 00,000 00,000 00,000 000 00,000 00,000 00,000 00,000 000 000
4 00,000 00,000 00,000 000 00,000 00,000 00,000 00,000 000 000
5 00,000 00,000 00,000 000 00,000 00,000 00,000 00,000 000 000

Cat: H - Insc.: 991 - Nome: FABRÍCIO DA COSTA MEIRA Tempo: 12,645
B P Q R Reação 60 Pés 100 Metros V201M 201 Metros 301 Metros 402 Metros Pista+R Vel.M Vel.F
1 D _ + 00,692 02,059 05,479 165 08,045 10,122 11,953 12,645 000 208
2 E _ + 00,449 01,916 05,221 144 08,160 10,703 13,212 13,661 109 141
3 00,000 00,000 00,000 000 00,000 00,000 00,000 00,000 000 000
4 00,000 00,000 00,000 000 00,000 00,000 00,000 00,000 000 000
5 00,000 00,000 00,000 000 00,000 00,000 00,000 00,000 000 000

Cat: H - Insc.: 3900 - Nome: JOÃO ROBERTO TASSO Tempo: 13,181
B P Q R Reação 60 Pés 100 Metros V201M 201 Metros 301 Metros 402 Metros Pista+R Vel.M Vel.F
1 D _ + 00,555 01,759 04,965 147 07,463 09,967 12,626 13,181 114 144
2 E Q - 00,167 02,186 06,942 084 11,529 15,605 19,529 19,529 074 094
3 00,000 00,000 00,000 000 00,000 00,000 00,000 00,000 000 000
4 00,000 00,000 00,000 000 00,000 00,000 00,000 00,000 000 000
5 00,000 00,000 00,000 000 00,000 00,000 00,000 00,000 000 000

Cat: H - Insc.: 55 - Nome: NIVALDO OTAVIANO DE AGUIAR Tempo: 16,378
B P Q R Reação 60 Pés 100 Metros V201M 201 Metros 301 Metros 402 Metros Pista+R Vel.M Vel.F
1 E - + 00,435 01,959 05,106 107 08,331 11,909 15,943 16,378 000 085
2 00,000 00,000 00,000 000 00,000 00,000 00,000 00,000 000 000
3 00,000 00,000 00,000 000 00,000 00,000 00,000 00,000 000 000
4 00,000 00,000 00,000 000 00,000 00,000 00,000 00,000 000 000
5 00,000 00,000 00,000 000 00,000 00,000 00,000 00,000 000 000

Cat: H - Insc.: 32 - Nome: ROBERTO CORLOS CARBONI Tempo: 19,291
B P Q R Reação 60 Pés 100 Metros V201M 201 Metros 301 Metros 402 Metros Pista+R Vel.M Vel.F
1 D _ + 00,148 01,774 05,160 084 09,253 13,873 19,143 19,291 000 065
2 00,000 00,000 00,000 000 00,000 00,000 00,000 00,000 000 000
3 00,000 00,000 00,000 000 00,000 00,000 00,000 00,000 000 000
4 00,000 00,000 00,000 000 00,000 00,000 00,000 00,000 000 000
5 00,000 00,000 00,000 000 00,000 00,000 00,000 00,000 000 000

Cat: H - Insc.: 341 - Nome: ALESSANDRO BRAUNA REZENDE Tempo: 59,999
B P Q R Reação 60 Pés 100 Metros V201M 201 Metros 301 Metros 402 Metros Pista+R Vel.M Vel.F
1 E _ + 00,795 01,701 06,464 164 06,039 08,736 13,470 59,999 109 185
2 00,000 00,000 00,000 000 00,000 00,000 00,000 00,000 000 000
3 00,000 00,000 00,000 000 00,000 00,000 00,000 00,000 000 000
4 00,000 00,000 00,000 000 00,000 00,000 00,000 00,000 000 000
5 00,000 00,000 00,000 000 00,000 00,000 00,000 00,000 000 000

Cat: H - Insc.: 957 - Nome: MARCIO MELLO BOMACHA Tempo: 59,999
B P Q R Reação 60 Pés 100 Metros V201M 201 Metros 301 Metros 402 Metros Pista+R Vel.M Vel.F
1 E _ + 00,434 01,582 06,365 166 06,029 08,667 13,997 59,999 108 244
2 00,000 00,000 00,000 000 00,000 00,000 00,000 00,000 000 000
3 00,000 00,000 00,000 000 00,000 00,000 00,000 00,000 000 000
4 00,000 00,000 00,000 000 00,000 00,000 00,000 00,000 000 000
5 00,000 00,000 00,000 000 00,000 00,000 00,000 00,000 000 000

Cat: H - Insc.: 31 - Nome: JULIANO SALTON Tempo: 59,999
B P Q R Reação 60 Pés 100 Metros V201M 201 Metros 301 Metros 402 Metros Pista+R Vel.M Vel.F
1 E Q - 00,049 01,627 04,468 121 07,380 10,637 14,471 59,999 000 090
2 00,000 00,000 00,000 000 00,000 00,000 00,000 00,000 000 000
3 00,000 00,000 00,000 000 00,000 00,000 00,000 00,000 000 000
4 00,000 00,000 00,000 000 00,000 00,000 00,000 00,000 000 000
5 00,000 00,000 00,000 000 00,000 00,000 00,000 00,000 000 000

Jaime Kopp - [email protected] - (0xx51)8449-9083