Relatório dos Treinos
Evento: Velopark Drag Strip
Equipe: Jaime Kopp
Competição: I Etapa do Campeonato Velopark de Arrancada
Data: 14/06/2008
Categoría: C -> (STTD-B) STREET TURBO TRACAO DIANTEIRA '"B"

Normal Melhor Tempo Queimado Desclassificado

Cat: Cat.:C->(STTD-B) STREET TURBO TRACAO DIANTEIRA '"B"
Cat: C - Insc.: 400 - Nome: ROBERTO DE OLIVEIRA CASSAROS Tempo: 00,000
B P Q R Reação 60 Pés 100 Metros V201M 201 Metros 301 Metros 402 Metros Pista+R Vel.M Vel.F
1 00,000 00,000 00,000 000 00,000 00,000 00,000 00,000 000 000
2 00,000 00,000 00,000 000 00,000 00,000 00,000 00,000 000 000
3 00,000 00,000 00,000 000 00,000 00,000 00,000 00,000 000 000
4 00,000 00,000 00,000 000 00,000 00,000 00,000 00,000 000 000
5 00,000 00,000 00,000 000 00,000 00,000 00,000 00,000 000 000

Cat: C - Insc.: 26 - Nome: ALEX PELLICIOLI Tempo: 00,000
B P Q R Reação 60 Pés 100 Metros V201M 201 Metros 301 Metros 402 Metros Pista+R Vel.M Vel.F
1 00,000 00,000 00,000 000 00,000 00,000 00,000 00,000 000 000
2 00,000 00,000 00,000 000 00,000 00,000 00,000 00,000 000 000
3 00,000 00,000 00,000 000 00,000 00,000 00,000 00,000 000 000
4 00,000 00,000 00,000 000 00,000 00,000 00,000 00,000 000 000
5 00,000 00,000 00,000 000 00,000 00,000 00,000 00,000 000 000

Cat: C - Insc.: 272 - Nome: EVANDRO REIS DE OLIVEIRA Tempo: 00,000
B P Q R Reação 60 Pés 100 Metros V201M 201 Metros 301 Metros 402 Metros Pista+R Vel.M Vel.F
1 00,000 00,000 00,000 000 00,000 00,000 00,000 00,000 000 000
2 00,000 00,000 00,000 000 00,000 00,000 00,000 00,000 000 000
3 00,000 00,000 00,000 000 00,000 00,000 00,000 00,000 000 000
4 00,000 00,000 00,000 000 00,000 00,000 00,000 00,000 000 000
5 00,000 00,000 00,000 000 00,000 00,000 00,000 00,000 000 000

Cat: C - Insc.: 333 - Nome: MARCIO SOUSA DA SILVA Tempo: 10,729
B P Q R Reação 60 Pés 100 Metros V201M 201 Metros 301 Metros 402 Metros Pista+R Vel.M Vel.F
1 E - + 00,654 02,299 05,942 129 08,946 11,743 14,687 15,341 000 121
2 D _ + 00,067 01,245 06,761 160 06,622 08,013 10,662 10,729 106 262
3 00,000 00,000 00,000 000 00,000 00,000 00,000 00,000 000 000
4 00,000 00,000 00,000 000 00,000 00,000 00,000 00,000 000 000
5 00,000 00,000 00,000 000 00,000 00,000 00,000 00,000 000 000

Cat: C - Insc.: 336 - Nome: RICARDO DUARTE DE PAULA Tempo: 11,922
B P Q R Reação 60 Pés 100 Metros V201M 201 Metros 301 Metros 402 Metros Pista+R Vel.M Vel.F
1 D _ + 00,374 02,139 05,369 162 07,849 10,002 12,304 12,678 000 152
2 D _ + 00,332 02,171 05,410 170 07,858 09,846 11,590 11,922 000 218
3 D _ + 00,093 02,225 05,579 157 08,260 10,514 12,436 12,529 116 198
4 D _ + 00,184 02,249 05,529 168 07,969 09,992 12,000 12,184 120 173
5 00,000 00,000 00,000 000 00,000 00,000 00,000 00,000 000 000

Cat: C - Insc.: 199 - Nome: MARCIO EVANGELISTA PINTO Tempo: 11,924
B P Q R Reação 60 Pés 100 Metros V201M 201 Metros 301 Metros 402 Metros Pista+R Vel.M Vel.F
1 E - + 00,390 02,286 05,597 168 08,076 10,049 11,779 12,169 000 220
2 D _ + 00,750 02,230 06,235 115 09,588 12,695 15,358 16,108 000 144
3 E _ + 00,504 02,184 05,410 173 07,837 09,760 11,445 11,949 126 225
4 E _ + 00,058 02,247 05,596 163 08,120 10,111 11,866 11,924 121 216
5 00,000 00,000 00,000 000 00,000 00,000 00,000 00,000 000 000

Cat: C - Insc.: 451 - Nome: CLAUDIO MOSQUETO Tempo: 12,004
B P Q R Reação 60 Pés 100 Metros V201M 201 Metros 301 Metros 402 Metros Pista+R Vel.M Vel.F
1 E - + 00,425 02,245 05,456 153 08,147 10,243 12,295 12,720 000 176
2 E _ + 00,318 02,171 05,427 165 07,963 09,947 11,686 12,004 123 218
3 E Q - 00,042 02,119 05,367 160 07,885 10,341 13,066 13,066 110 129
4 00,000 00,000 00,000 000 00,000 00,000 00,000 00,000 000 000
5 00,000 00,000 00,000 000 00,000 00,000 00,000 00,000 000 000

Cat: C - Insc.: 284 - Nome: GUSTAVO GUIMARAES Tempo: 12,405
B P Q R Reação 60 Pés 100 Metros V201M 201 Metros 301 Metros 402 Metros Pista+R Vel.M Vel.F
1 E _ + 00,140 02,240 05,707 152 08,415 10,599 12,719 12,859 113 164
2 D _ + 00,019 02,156 05,807 163 08,543 10,590 12,386 12,405 116 212
3 00,000 00,000 00,000 000 00,000 00,000 00,000 00,000 000 000
4 00,000 00,000 00,000 000 00,000 00,000 00,000 00,000 000 000
5 00,000 00,000 00,000 000 00,000 00,000 00,000 00,000 000 000

Cat: C - Insc.: 18 - Nome: DANIEL TONIN Tempo: 12,554
B P Q R Reação 60 Pés 100 Metros V201M 201 Metros 301 Metros 402 Metros Pista+R Vel.M Vel.F
1 E - + 00,257 02,245 05,694 154 08,361 10,525 12,443 12,700 000 195
2 E - + 00,230 02,231 05,614 154 08,243 10,402 12,324 12,554 000 195
3 00,000 00,000 00,000 000 00,000 00,000 00,000 00,000 000 000
4 00,000 00,000 00,000 000 00,000 00,000 00,000 00,000 000 000
5 00,000 00,000 00,000 000 00,000 00,000 00,000 00,000 000 000

Cat: C - Insc.: 131 - Nome: CARLOS EDUARDO DA SILVA Tempo: 12,593
B P Q R Reação 60 Pés 100 Metros V201M 201 Metros 301 Metros 402 Metros Pista+R Vel.M Vel.F
1 E - + 00,256 02,147 05,574 157 08,237 10,279 12,337 12,593 000 166
2 00,000 00,000 00,000 000 00,000 00,000 00,000 00,000 000 000
3 00,000 00,000 00,000 000 00,000 00,000 00,000 00,000 000 000
4 00,000 00,000 00,000 000 00,000 00,000 00,000 00,000 000 000
5 00,000 00,000 00,000 000 00,000 00,000 00,000 00,000 000 000

Cat: C - Insc.: 305 - Nome: MARCOS ROBERTO SIGNORI Tempo: 13,391
B P Q R Reação 60 Pés 100 Metros V201M 201 Metros 301 Metros 402 Metros Pista+R Vel.M Vel.F
1 D _ + 00,318 02,206 05,987 153 08,701 10,928 13,073 13,391 000 173
2 E _ + 00,737 02,270 05,816 146 08,609 10,845 13,125 13,862 110 155
3 D _ + 00,211 02,198 05,590 087 09,627 13,825 18,721 18,932 077 069
4 00,000 00,000 00,000 000 00,000 00,000 00,000 00,000 000 000
5 00,000 00,000 00,000 000 00,000 00,000 00,000 00,000 000 000

Cat: C - Insc.: 144 - Nome: PAULO DILAMAR O DOS SANTOS Tempo: 13,583
B P Q R Reação 60 Pés 100 Metros V201M 201 Metros 301 Metros 402 Metros Pista+R Vel.M Vel.F
1 D _ + 00,604 02,211 05,915 151 08,715 10,949 12,979 13,583 000 185
2 00,000 00,000 00,000 000 00,000 00,000 00,000 00,000 000 000
3 00,000 00,000 00,000 000 00,000 00,000 00,000 00,000 000 000
4 00,000 00,000 00,000 000 00,000 00,000 00,000 00,000 000 000
5 00,000 00,000 00,000 000 00,000 00,000 00,000 00,000 000 000

Cat: C - Insc.: 229 - Nome: MURILO EVANGELOS KRATSAS Tempo: 13,957
B P Q R Reação 60 Pés 100 Metros V201M 201 Metros 301 Metros 402 Metros Pista+R Vel.M Vel.F
1 D _ + 00,324 02,351 05,916 150 08,669 11,072 13,633 13,957 000 138
2 00,000 00,000 00,000 000 00,000 00,000 00,000 00,000 000 000
3 00,000 00,000 00,000 000 00,000 00,000 00,000 00,000 000 000
4 00,000 00,000 00,000 000 00,000 00,000 00,000 00,000 000 000
5 00,000 00,000 00,000 000 00,000 00,000 00,000 00,000 000 000

Cat: C - Insc.: 66 - Nome: JOSÉ FÁBIO ZARBIELLI Tempo: 14,281
B P Q R Reação 60 Pés 100 Metros V201M 201 Metros 301 Metros 402 Metros Pista+R Vel.M Vel.F
1 D _ + 00,466 01,513 06,672 144 06,144 08,469 13,815 14,281 127 195
2 00,000 00,000 00,000 000 00,000 00,000 00,000 00,000 000 000
3 00,000 00,000 00,000 000 00,000 00,000 00,000 00,000 000 000
4 00,000 00,000 00,000 000 00,000 00,000 00,000 00,000 000 000
5 00,000 00,000 00,000 000 00,000 00,000 00,000 00,000 000 000

Cat: C - Insc.: 222 - Nome: ANDRÉ FARIAS CONTI Tempo: 14,381
B P Q R Reação 60 Pés 100 Metros V201M 201 Metros 301 Metros 402 Metros Pista+R Vel.M Vel.F
1 D _ + 00,222 02,265 06,001 144 08,859 11,348 14,159 14,381 000 121
2 00,000 00,000 00,000 000 00,000 00,000 00,000 00,000 000 000
3 00,000 00,000 00,000 000 00,000 00,000 00,000 00,000 000 000
4 00,000 00,000 00,000 000 00,000 00,000 00,000 00,000 000 000
5 00,000 00,000 00,000 000 00,000 00,000 00,000 00,000 000 000

Cat: C - Insc.: 99 - Nome: EDUARDO THEISEN Tempo: 15,034
B P Q R Reação 60 Pés 100 Metros V201M 201 Metros 301 Metros 402 Metros Pista+R Vel.M Vel.F
1 E _ + 00,674 01,816 06,253 142 06,873 08,256 14,360 15,034 146 249
2 00,000 00,000 00,000 000 00,000 00,000 00,000 00,000 000 000
3 00,000 00,000 00,000 000 00,000 00,000 00,000 00,000 000 000
4 00,000 00,000 00,000 000 00,000 00,000 00,000 00,000 000 000
5 00,000 00,000 00,000 000 00,000 00,000 00,000 00,000 000 000

Cat: C - Insc.: 84 - Nome: RAFAEL PORTO DUTRA Tempo: 19,554
B P Q R Reação 60 Pés 100 Metros V201M 201 Metros 301 Metros 402 Metros Pista+R Vel.M Vel.F
1 D _ + 00,328 02,254 05,716 089 09,698 14,153 19,226 19,554 000 067
2 00,000 00,000 00,000 000 00,000 00,000 00,000 00,000 000 000
3 00,000 00,000 00,000 000 00,000 00,000 00,000 00,000 000 000
4 00,000 00,000 00,000 000 00,000 00,000 00,000 00,000 000 000
5 00,000 00,000 00,000 000 00,000 00,000 00,000 00,000 000 000

Jaime Kopp - [email protected] - (0xx51)8449-9083